
uBRITE A19 — 40 W Replacement
The everyday bulb. Five watts of LED doing the work of forty, in the familiar A-line shape that fits the fixtures you already own.
Full specification
Eight lamps that cover almost every fitting in a normal building. Each one lists the specification that actually matters — lumens, Kelvin, CRI, beam angle and whether it will dim.

The everyday bulb. Five watts of LED doing the work of forty, in the familiar A-line shape that fits the fixtures you already own.
Full specification
Ten watts, 800 lumens and the same shatter-resistant housing. The workhorse for living rooms, hallways and bedside lamps.
Full specification
Exposed filament strands and a 2200 K amber glow, for pendants and open fittings where the bulb is part of the design.
Full specification
A candle-shaped lamp for chandeliers, wall sconces and anywhere a full-size bulb looks wrong.
Full specification
A direct swap for 50 W halogen spots — same twist-lock base, a tenth of the heat, none of the annual replacements.
Full specification
Drops into an existing 5″ or 6″ recessed can and seals it. Even, glare-controlled light with no visible lamp.
Full specification
0.5 W of amber light with a dusk sensor. Warm enough not to wake anyone, bright enough to find the stairs.
Full specification
Twenty-four bulbs in the mix most homes actually need — sixteen A19, four candles, four spots — with a room-by-room fitting guide.
Full specificationNo products match that filter.
The standard pear-shaped bulb, in the two wattages that cover most of a home.
SKU UB-A19-05-27 5-year warranty
The everyday bulb. Five watts of LED doing the work of forty, in the familiar A-line shape that fits the fixtures you already own.
| Wattage | 5 W (replaces 40 W) |
|---|---|
| Brightness | 450 lumens |
| Colour temperature | 2700 K soft white |
| CRI | 80+ |
| Base | E26 medium screw |
| Beam angle | 220° |
| Rated life | 25,000 hours — up to 22 years* |
| Dimmable | Yes, with LED-rated dimmers |
| Energy use | 85% less than incandescent |
| Warranty | 5 years on registration |
SKU UB-A19-10-27 5-year warranty
Ten watts, 800 lumens and the same shatter-resistant housing. The workhorse for living rooms, hallways and bedside lamps.
| Wattage | 10 W (replaces 60 W) |
|---|---|
| Brightness | 800 lumens |
| Colour temperature | 2700 K soft white / 5000 K daylight |
| CRI | 80+ |
| Base | E26 medium screw |
| Beam angle | 220° |
| Rated life | 25,000 hours — up to 22 years* |
| Dimmable | Yes, with LED-rated dimmers |
| Energy use | 83% less than incandescent |
| Warranty | 5 years on registration |
SKU UB-KIT-24 5-year warranty
Twenty-four bulbs in the mix most homes actually need — sixteen A19, four candles, four spots — with a room-by-room fitting guide.
| Contents | 16 × A19, 4 × B11, 4 × GU10 |
|---|---|
| Total wattage | 184 W (replaces 1,160 W) |
| Colour temperature | 2700 K throughout |
| CRI | 80–90+ |
| Typical saving | $127 a year at 16¢/kWh |
| Rated life | 15,000–25,000 hours |
| Dimmable | All items dimmable |
| Includes | Room-by-room fitting guide |
| Recycling | Prepaid return label for old lamps |
| Warranty | 5 years on registration |
For open fittings where the lamp is meant to be seen.
SKU UB-ST64-04-22 5-year warranty
Exposed filament strands and a 2200 K amber glow, for pendants and open fittings where the bulb is part of the design.
| Wattage | 4 W (replaces 40 W) |
|---|---|
| Brightness | 400 lumens |
| Colour temperature | 2200 K amber |
| CRI | 90+ |
| Base | E26 medium screw |
| Beam angle | 300° |
| Rated life | 15,000 hours |
| Dimmable | Yes |
| Glass | Clear, shatter-resistant coated |
| Warranty | 5 years on registration |
SKU UB-B11-04-27 5-year warranty
A candle-shaped lamp for chandeliers, wall sconces and anywhere a full-size bulb looks wrong.
| Wattage | 4 W (replaces 40 W) |
|---|---|
| Brightness | 350 lumens |
| Colour temperature | 2700 K soft white |
| CRI | 90+ |
| Base | E12 candelabra |
| Beam angle | 280° |
| Rated life | 15,000 hours |
| Dimmable | Yes |
| Tip | Clear tip, frosted body |
| Warranty | 5 years on registration |
Directional light for kitchens, retail displays and task areas.
SKU UB-GU10-45-30 5-year warranty
A direct swap for 50 W halogen spots — same twist-lock base, a tenth of the heat, none of the annual replacements.
| Wattage | 4.5 W (replaces 50 W halogen) |
|---|---|
| Brightness | 350 lumens |
| Colour temperature | 3000 K warm white |
| CRI | 90+ |
| Base | GU10 twist-lock |
| Beam angle | 36° |
| Rated life | 25,000 hours |
| Dimmable | Yes |
| Housing | Die-cast aluminium heat sink |
| Warranty | 5 years on registration |
SKU UB-DL6-12-30 5-year warranty
Drops into an existing 5″ or 6″ recessed can and seals it. Even, glare-controlled light with no visible lamp.
| Wattage | 12 W (replaces 65 W BR30) |
|---|---|
| Brightness | 900 lumens |
| Colour temperature | Field-selectable 2700 / 3000 / 4000 K |
| CRI | 90+ |
| Base | E26 adapter + torsion clips |
| Beam angle | 100° |
| Rated life | 35,000 hours |
| Dimmable | Yes, 10–100% |
| Rating | Damp-rated, IC-rated, airtight |
| Warranty | 5 years on registration |
Low-output lighting for hallways, nurseries and bedsides.
SKU UB-NL-01-22 5-year warranty
0.5 W of amber light with a dusk sensor. Warm enough not to wake anyone, bright enough to find the stairs.
| Wattage | 0.5 W |
|---|---|
| Brightness | 12 lumens |
| Colour temperature | 2200 K amber |
| CRI | 80+ |
| Fitting | Plug-in, 120 V |
| Sensor | Automatic dusk-to-dawn |
| Rated life | 30,000 hours |
| Dimmable | Three-step touch |
| Running cost | About 6¢ a year |
| Warranty | 5 years on registration |
* About the “up to 22 years” figure
Rated life is 25,000 hours, measured to L70 — the point at which a lamp still lights but has faded to 70% of its original output. Twenty-two years assumes three hours of use per day, the US Department of Energy’s standard residential assumption. At eight hours a day the same lamp lasts about eight and a half years. We publish both because only one of them is useful when you are lighting a corridor.
Send us a photo of the fixture and the old bulb. We will tell you what it takes, what it will cost to run and whether it needs a different dimmer.